Car class: SUV
BMW X5 or similar
Car description
5 No. of seats
Diesel
Transmission type Automatic
Air Conditioning
4 Big luggages
Fuel Policy: Like for like
Direct Delivery at the Airport
Rates and deposit for BMW X5
Prices shown below are for Diesel fuel type and Automatic transmission type
2-3 days | 4-7 days | 8-14 days | 15-30 days | > 30 days |
---|---|---|---|---|
Season prices, valid for bookings starting between 01.07 - 10.09 including and 15.12 - 01.01 including | ||||
138 € | 129 € | 123 € | 116 € | 109 € |
Off-Season prices, valid for bookings starting between 02.01 - 30.06 and 11.09 – 14.12 | ||||
125 € | 117 € | 111 € | 105 € | 99 € |
* Deposit: 1000 € |
2-3 days | 4-7 days | 8-14 days | 15-30 days | > 30 days |
---|---|---|---|---|
Season prices, valid for bookings starting between 01.07 - 10.09 including and 15.12 - 01.01 including | ||||
382 € | 300 € | 261 € | 234 € | 214 € |
Off-Season prices, valid for bookings starting between 02.01 - 30.06 and 11.09 – 14.12 | ||||
321 € | 243 € | 206 € | 182 € | 166 € |
* Deposit: 1000 € |
Prices include VAT. Full Casco included in price
*) Deposit payment will be made in LEI (RON) at BNR exchange rates registered in the day of the payment or in another currency - EUR or USD. Deposit return will be made exclusively in the same currency that was used to pay for it. Read more.