Car class: SUV
Dacia Duster 4x4 or similar
Car description
5 No. of seats
Diesel / Petrol
Transmission type Manual
Air Conditioning
3 Big luggages
Fuel Policy: Like for like
Direct Delivery at the Airport
Rates and deposit for Dacia Duster 4x4
Prices shown below are for Petrol fuel type and Manual transmission type
2-3 days | 4-7 days | 8-14 days | 15-30 days | > 30 days |
---|---|---|---|---|
Season prices, valid for bookings starting between 01.07 - 10.09 including and 15.12 - 01.01 including | ||||
54 € | 51 € | 48 € | 44 € | 43 € |
Off-Season prices, valid for bookings starting between 02.01 - 30.06 and 11.09 – 14.12 | ||||
49 € | 46 € | 43 € | 40 € | 39 € |
* Deposit: 300 € |
2-3 days | 4-7 days | 8-14 days | 15-30 days | > 30 days |
---|---|---|---|---|
Season prices, valid for bookings starting between 01.07 - 10.09 including and 15.12 - 01.01 including | ||||
139 € | 113 € | 99 € | 88 € | 84 € |
Off-Season prices, valid for bookings starting between 02.01 - 30.06 and 11.09 – 14.12 | ||||
115 € | 90 € | 77 € | 68 € | 65 € |
* Deposit: 300 € |
Prices include VAT. Full Casco included in price
*) Deposit payment will be made in LEI (RON) at BNR exchange rates registered in the day of the payment or in another currency - EUR or USD. Deposit return will be made exclusively in the same currency that was used to pay for it. Read more.