Car class: SUV
Dacia Sandero Stepway or similar
Car description
5 No. of seats
Petrol
Transmission type Automatic
Air Conditioning
2 Big luggages
2 Small luggages
Fuel Policy: Like for like
Direct Delivery at the Airport

Rates and deposit for Dacia Sandero Stepway
Prices shown below are for Petrol fuel type and Automatic transmission type
2-3 days | 4-7 days | 8-14 days | 15-30 days | > 30 days |
---|---|---|---|---|
Season prices, valid for bookings starting between 01.07 - 10.09 including and 15.12 - 01.01 including | ||||
58 € | 56 € | 53 € | 48 € | 46 € |
Off-Season prices, valid for bookings starting between 02.01 - 30.06 and 11.09 – 14.12 | ||||
53 € | 52 € | 48 € | 45 € | 42 € |
* Deposit: 250 € |
2-3 days | 4-7 days | 8-14 days | 15-30 days | > 30 days |
---|---|---|---|---|
Season prices, valid for bookings starting between 01.07 - 10.09 including and 15.12 - 01.01 including | ||||
140 € | 120 € | 108 € | 95 € | 89 € |
Off-Season prices, valid for bookings starting between 02.01 - 30.06 and 11.09 – 14.12 | ||||
115 € | 97 € | 84 € | 76 € | 69 € |
* Deposit: 250 € |
Prices include VAT. Full Casco included in price
*) Deposit payment will be made in LEI (RON) at BNR exchange rates registered in the day of the payment or in another currency - EUR or USD. Deposit return will be made exclusively in the same currency that was used to pay for it. Read more.